Sizing Tool
Find Your Ring Size
Two ways to measure at home — measure a ring that already fits, or measure your finger. For the most accurate fit, book a free professional sizing in our Blantyre atelier.
Lay your ring flat over a ruler and measure the inside diameter across the centre in millimetres.
UK Ring Size Chart
Inside diameter and circumference reference for UK sizes D–Z.
| Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| D | 14.0 | 44.0 |
| E | 14.4 | 45.2 |
| F | 14.8 | 46.5 |
| G | 15.2 | 47.8 |
| H | 15.6 | 49.0 |
| I | 16.0 | 50.3 |
| J | 16.4 | 51.5 |
| K | 16.8 | 52.8 |
| L | 17.2 | 54.0 |
| M | 17.6 | 55.3 |
| N | 18.0 | 56.5 |
| O | 18.4 | 57.8 |
| P | 18.8 | 59.1 |
| Q | 19.2 | 60.3 |
| R | 19.6 | 61.6 |
| S | 20.0 | 62.8 |
| T | 20.4 | 64.1 |
| U | 20.8 | 65.3 |
| V | 21.2 | 66.6 |
| W | 21.6 | 67.9 |
| X | 22.0 | 69.1 |
| Y | 22.4 | 70.4 |
| Z | 22.8 | 71.6 |
Printable Sizing Guide
Jewellove Ring Sizing Guide
For accurate results, print this page at 100% scale (do not "fit to page"). Place an existing ring over the diameter column below to find your UK size, or measure your finger circumference with a strip of paper.
| Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| D | 14.0 | 44.0 |
| E | 14.4 | 45.2 |
| F | 14.8 | 46.5 |
| G | 15.2 | 47.8 |
| H | 15.6 | 49.0 |
| I | 16.0 | 50.3 |
| J | 16.4 | 51.5 |
| K | 16.8 | 52.8 |
| L | 17.2 | 54.0 |
| M | 17.6 | 55.3 |
| N | 18.0 | 56.5 |
| O | 18.4 | 57.8 |
| P | 18.8 | 59.1 |
| Q | 19.2 | 60.3 |
| R | 19.6 | 61.6 |
| S | 20.0 | 62.8 |
| T | 20.4 | 64.1 |
| U | 20.8 | 65.3 |
| V | 21.2 | 66.6 |
| W | 21.6 | 67.9 |
| X | 22.0 | 69.1 |
| Y | 22.4 | 70.4 |
| Z | 22.8 | 71.6 |
Jewellove · Master Jewellers · Blantyre · 01698 000 000